| Heavy Storm |
| 2010.05.19 | 2010.05.19 | Asia | India | State of Andhra Pradesh | Read |
| 2009.09.25 | 2009.09.25 | Asia | Turkey | Statewide | Read |
| 2009.09.24 | 2009.09.24 | Australia & New Zealand | Australia | | Read |
| 2009.09.21 | 2009.09.21 | Asia | Myanmar | Province of Mandalay | Read |
| 2009.02.08 | 2009.02.08 | Asia | Pakistan | | Read |
| 2008.10.20 | 2008.10.20 | Africa | Mozambique | | Read |
| Migration |
| 2010.04.27 | 2010.04.27 | Africa | Niger | | Read |
| 2008.08.29 | 2008.08.29 | Europe | Ireland | | Read |
| 2008.06.11 | 2008.06.11 | Africa | Ghana | | Read |
| Disease |
| 2010.03.07 | 2010.03.07 | North-America | USA | | Read |
| 2010.02.04 | 2010.02.04 | South-America | Peru | MultiAreas | Read |
| 2009.11.23 | 2009.11.23 | Indonesia archipelago | Philippines | Masbate Province | Read |
| 2009.08.28 | 2009.08.28 | North-America | USA | State of Washington | Read |
| 2009.06.09 | 2009.06.09 | North-America | Canada | | Read |
| 2009.01.26 | 2009.01.26 | Africa | Liberia | Northern states | Read |
| 2008.09.16 | 2008.09.16 | North-America | USA | State of Alaska | Read |
| 2008.07.12 | 2008.07.12 | Europe | France | | Read |
| 2008.04.18 | 2008.04.18 | South-America | Bolivia | | Read |
| Drought |
| 2010.07.12 | 2010.07.12 | Asia | Russia | MultiAreas | Read |
| 2009.08.28 | 2009.08.28 | Asia | Nepal | | Read |
| 2009.08.28 | 2009.08.28 | Asia | India | State of Andhra Pradesh | Read |
| 2009.08.27 | 2009.08.27 | Africa | Yemen | Statewide | Read |
| 2009.08.23 | 2009.08.23 | Asia | China | MultiProvinces | Read |
| 2009.07.17 | 2009.07.17 | Asia | China | Province of Ningxia | Read |
| 2009.06.02 | 2009.06.02 | Middle-East | Syria | | Read |
| 2009.03.18 | 2009.03.18 | Middle-East | Iran | | Read |
| 2008.08.18 | 2008.08.18 | Europe | Spain | | Read |
| 2008.06.16 | 2008.06.16 | Africa | Kenya | Rift Valley | Read |
| 2008.03.31 | 2008.03.24 | Europe | Cyprus | | Read |
| 2008.03.31 | 2008.03.25 | Europe | Spain | Province of Málaga | Read |
| 2008.03.31 | 2008.03.28 | Africa | Kenya | | Read |
| 2008.03.03 | 2008.03.03 | Asia | North Korea | | Read |
| Coral Bleaching |
| 2010.05.30 | 2010.05.30 | Asia | Sri Lanka | | Read |
| 2010.05.08 | 2010.05.08 | Asia | Thailand | | Read |
| 2010.02.22 | 2010.02.22 | Australia & New Zealand | Australia | State of Queensland | Read |
| 2009.11.06 | 2009.11.06 | Caribean Area | Puerto Rico | | Read |
| 2008.12.27 | 2008.11.24 | Pacific ocean - middle | Fiji | | Read |
| 2008.02.21 | 2007.07.03 | Pacific ocean - middle | American Samoa | | Read |
| Glacier Melting |
| 2010.08.16 | 2010.08.16 | Indian Ocean | Papua New Guinea | Province of Papua | Read |
| 2010.08.07 | 2010.08.07 | Atlantic ocean - north | Greenland | Nares Strait | Read |
| 2010.08.07 | 2010.08.07 | North-America | Canada | Province of British Columbia | Read |
| 2010.07.30 | 2010.07.30 | Europe | France | Alps | Read |
| 2010.07.12 | 2010.07.12 | Europe | Greenland | Vestgronland | Read |
| 2010.06.14 | 2010.06.14 | Asia | Pakistan | State of Balochistán | Read |
| 2010.05.19 | 2010.05.19 | Atlantic ocean - north | Greenland | | Read |
| 2010.05.10 | 2010.05.10 | Atlantic ocean - north | Greenland | | Read |
| 2010.05.08 | 2010.05.08 | Europe | Austria | | Read |
| 2010.05.06 | 2010.05.06 | Africa | Uganda | | Read |
| 2010.04.12 | 2010.04.12 | South-America | Peru | Ancash Region | Read |
| 2010.04.07 | 2010.04.07 | North-America | USA | State of Alaska | Read |
| 2010.03.01 | 2010.03.01 | Asia | Tajikistan | | Read |
| 2010.01.19 | 2010.01.19 | Australia & New Zealand | New Zealand | | Read |
| 2010.01.18 | 2010.01.18 | Asia | India | | Read |
| 2009.10.13 | 2009.10.13 | Asia | India | State of Jammu and Kashmir | Read |
| 2009.08.10 | 2009.08.10 | South-America | Bolivia | | Read |
| 2009.08.07 | 2009.08.07 | North-America | USA | | Read |
| 2009.07.14 | 2009.07.14 | Atlantic ocean - north | Greenland | | Read |
| 2009.05.18 | 2009.05.18 | North-America | USA | State of Alaska | Read |
| 2009.04.22 | 2009.04.22 | South-America | Bolivia | Huayna Potosa Mountain | Read |
| 2009.03.30 | 2009.03.30 | Asia | India | State of Jammu and Kashmir | Read |
| 2009.02.24 | 2009.02.24 | Europe | Spain | | Read |
| 2008.11.05 | 2008.11.05 | Asia | Pakistan | Himalaya Mountains | Read |
| 2008.10.27 | 2008.10.27 | Far-East | Russia | Chukotskiy Avtonomnyy Okrug | Read |
| 2008.10.07 | 2008.10.07 | North-America | USA | State of Alaska | Read |
| 2008.10.06 | 2008.10.06 | North Pole | Iceland | | Read |
| 2008.09.03 | 2008.09.03 | North-America | Canada | Province of Nunavut | Read |
| 2008.09.01 | 2008.09.01 | Africa | Tanzania | | Read |
| 2008.08.29 | 2008.08.29 | South-America | Peru | | Read |
| 2008.08.16 | 2008.08.16 | North-America | USA | State of Alaska | Read |
| 2008.08.08 | 2008.08.08 | Asia | India | | Read |
| 2008.07.25 | 2008.07.25 | Asia | China | Province of Xinjiang | Read |
| 2008.07.08 | 2008.07.08 | South-America | Argentina | Santa Cruz province | Read |
| 2008.07.08 | 2008.07.08 | Asia | Pakistan | North-West Frontier | Read |
| 2008.05.15 | 2008.05.15 | South-America | Peru | Ancash | Read |
| 2008.04.24 | 2008.04.24 | Pacific ocean - middle | New Zealand | Mount Cook | Read |
| 2008.04.18 | 2008.04.18 | Atlantic ocean - north | Greenland | | Read |
| 2008.04.11 | 2008.04.11 | South-America | Chile | Aisén del General Carlos Ibáñez del Campo | Read |
| 2008.03.29 | 2008.03.29 | Europe | Austria | | Read |
| 2008.02.26 | 2008.02.26 | Africa | Uganda | | Read |
| 2008.02.21 | 2007.06.21 | South-America | Chile | Magallanes | Read |
| Polar Melting |
| 2010.07.12 | 2010.07.12 | North Pole | North Pole | | Read |
| 2010.02.27 | 2010.02.27 | South Pole | Antarctica | | Read |
| 2009.11.26 | 0000.00.00 | Australia & New Zealand | New Zealand | | Read |
| 2009.08.20 | 2009.08.20 | North Pole | North Pole | | Read |
| 2009.04.29 | 2009.04.29 | South Pole | Antarctica | | Read |
| 2009.04.05 | 2009.04.05 | South Pole | Antarctica | | Read |
| 2008.12.27 | 2008.11.29 | South Pole | Antarctica | | Read |
| 2008.10.18 | 2008.10.18 | North Pole | North Pole | | Read |
| 2008.08.22 | 2008.08.22 | North Pole | USA | | Read |
| 2008.07.29 | 2008.07.29 | North Pole | Canada | Novanut | Read |
| 2008.07.12 | 2008.07.12 | North Pole | North Pole | | Read |
| 2008.05.24 | 2008.05.24 | South Pole | Antarctica | | Read |
| 2008.03.26 | 2008.01.05 | South Pole | | | Read |
| 2008.03.25 | 2008.03.25 | South Pole | | | Read |
| 2008.02.24 | 2008.02.24 | South Pole | Antarctica | | Read |
| 2008.02.21 | 2008.01.17 | North Pole | Artic | | Read |
| 2008.02.21 | 2008.01.14 | Africa | South Africa | | Read |
| 2008.02.21 | 2008.02.21 | South Pole | Antarctica | | Read |
| 2008.02.21 | 2007.10.10 | Africa | South Africa | Province of Eastern Cape | Read |
| Heatwave |
| 2010.08.10 | 2010.08.10 | Europe | Russia | | Read |
| 2010.08.17 | 0000.00.00 | Asia | Japan | | Read |
| 2010.07.22 | 2010.07.22 | Asia | Russia | Siberia | Read |
| 2010.07.22 | 2010.07.22 | Asia | Japan | MultiPrefectures | Read |
| 2010.07.10 | 2010.07.10 | Asia | China | | Read |
| 2010.07.05 | 2010.07.05 | Europe | United Kingdom | | Read |
| 2010.07.05 | 2010.07.05 | Europe | Spain | MultiProvinces | Read |
| 2010.07.05 | 2010.07.05 | Europe | Russia | Capital City | Read |
| 2010.07.05 | 2010.07.05 | Asia | China | | Read |
| 2010.06.01 | 2010.06.01 | Asia | India | | Read |
| 2010.05.17 | 2010.05.17 | Africa | Tanzania | | Read |
| 2010.04.29 | 2010.04.29 | Europe | Austria | The Limestone Alps of North Tyrol | Read |
| 2010.02.21 | 2010.02.21 | Europe | Bulgaria | | Read |
| 2010.02.08 | 2010.02.08 | South-America | Galapagos Island | | Read |
| 2010.01.02 | 2010.01.02 | Europe | Bulgaria | | Read |
| 2009.07.09 | 2009.07.09 | Atlantic ocean - north | Greenland | | Read |
| 2009.03.26 | 2009.03.26 | Asia | Japan | | Read |
| 2009.02.08 | 2009.02.03 | Australia & New Zealand | Australia | | Read |
| 2009.01.29 | 2009.01.29 | Australia & New Zealand | Australia | | Read |
| 2008.04.06 | 2008.04.06 | Europe | Russia | Capital City | Read |
| 2008.03.25 | 2008.03.25 | Europe | Russia | Capital City | Read |
| 2008.03.18 | 2008.03.12 | Australia & New Zealand | Australia | State of South Australia, South Australia, Tasmania | Read |
| 2008.03.04 | 0000.00.00 | Europe | Finland | | Read |
| 2008.02.29 | 2008.02.29 | Europe | Finland | | Read |
| 2008.02.20 | 2008.01.20 | Europe | Sweden | | Read |
| Sea-level Rise |
| 2010.07.29 | 2010.07.29 | Indonesia archipelago | Papua New Guinea | Bougainville | Read |
| 2010.05.15 | 2010.05.15 | Pacific ocean - middle | Tuvalu | | Read |
| 2010.04.01 | 2010.04.01 | Asia | Bangladesh | Bay of Bengal | Read |
| 2010.02.22 | 2010.02.22 | Asia | Pakistan | State of Sindh | Read |
| 2009.07.17 | 2009.07.17 | Pacific ocean - middle | Micronesia | | Read |
| 2009.02.09 | 2009.02.09 | Pacific ocean - middle | Kiribati | | Read |
| 2008.12.27 | 2008.11.16 | North-America | USA | State of Washington | Read |
| 2008.09.02 | 2008.09.02 | Africa | Benin | Littoral | Read |
| 2008.08.29 | 2008.08.29 | Asia | China | Province of Guangxi | Read |
| 2008.03.11 | 2008.03.11 | Africa | Egypt | | Read |
| 2008.02.21 | 2007.06.05 | Asia | Bangladesh | Chittagong Division | Read |
| 2008.02.21 | 2007.06.04 | Pacific ocean - middle | Marshall Islands | | Read |
| 2008.02.21 | 2007.10.25 | Middle-East | Bahrain | | Read |
| 2008.02.20 | 2008.01.22 | Europe | United Kingdom | Northern Ireland | Read |
| 2008.02.20 | 2008.02.20 | Indonesia archipelago | Indonesia | East Java | Read |